Samtalsavgifter för IP-telefoni
Samtliga samtalspriser är inklusive moms. Observera att utlandssamtal debiteras per påbörjad minut. Betalsamtal och övriga samtal till destinationer som ej finns med här debiteras som ett vanligt nationellt samtal plus gällandeavgift enligt taxa från tjänsteleverantören.
Prices in Euro are provided incl Swedish VAT as a service to our international visitors. However, all calls will be charged in SEK at this time.
Taxorna gäller från/Rates valid from 2012-04-01
| Destination | Minutpris | |||
| Sverige Fast | 0.10 kr | |||
| Sverige Mobil | 1.25 kr | |||
| Öppningsavgift | 0.49 kr | |||
| Internationella samtal | ||||
| Standard | Premium | |||
| SEK | EUR | SEK | EUR | |
| Afghanistan | 3,95 | 0,40 | 12,38 | 1,25 |
| Afghanistan Kabul | 3,89 | 0,39 | 12,38 | 1,25 |
| Afghanistan - Mobile | 4,37 | 0,44 | 14,72 | 1,49 |
| Afghanistan - Mobile Etisalat | 4,37 | 0,44 | 14,72 | 1,49 |
| Afghanistan - Mobile Roshan | 4,37 | 0,44 | 14,72 | 1,49 |
| Afghanistan - Mobile TPCA | 4,37 | 0,44 | 14,72 | 1,49 |
| Albania | 1,11 | 0,11 | 3,58 | 0,36 |
| Albania Tirane | 1,11 | 0,11 | 3,58 | 0,36 |
| Albania - Mobile | 4,79 | 0,48 | 5,92 | 0,60 |
| Albania - Mobile AMC | 4,79 | 0,48 | 5,92 | 0,60 |
| Albania - Mobile Vodafone | 4,79 | 0,48 | 5,92 | 0,60 |
| Algeria | 1,25 | 0,13 | 4,52 | 0,46 |
| Algeria Algiers | 1,87 | 0,19 | 4,52 | 0,46 |
| Algeria - Mobile | 2,36 | 0,24 | 6,86 | 0,69 |
| Algeria - Mobile Orascom | 5,83 | 0,59 | 6,86 | 0,69 |
| Algeria - Mobile Wataniya | 5,83 | 0,59 | 6,86 | 0,69 |
| American Samoa | 0,97 | 0,10 | 12,38 | 1,25 |
| Andorra | 0,56 | 0,06 | 2,31 | 0,23 |
| Andorra - Mobile | 4,29 | 0,43 | 4,66 | 0,47 |
| Angola | 2,58 | 0,26 | 12,38 | 1,25 |
| Angola - Mobile | 3,40 | 0,34 | 14,72 | 1,49 |
| Angola - Mobile Unitel | 3,40 | 0,34 | 14,72 | 1,49 |
| Anguilla | 2,22 | 0,22 | 12,38 | 1,25 |
| Anguilla - Mobile | 3,75 | 0,38 | 14,72 | 1,49 |
| Anguilla - Mobile CW | 3,75 | 0,38 | 14,72 | 1,49 |
| Anguilla - Mobile Digicel | 3,75 | 0,38 | 14,72 | 1,49 |
| Antarctica | 29,03 | 2,93 | 14,72 | 1,49 |
| Antigua | 2,22 | 0,22 | 12,38 | 1,25 |
| Antigua - Mobile | 2,22 | 0,22 | 14,72 | 1,49 |
| Argentina | 0,37 | 0,04 | 3,62 | 0,37 |
| Argentina Bahia Blanca | 0,37 | 0,04 | 3,62 | 0,37 |
| Argentina Buenos Aires | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina Campana | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina Cordoba | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina Cordoba Outer | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina La Pampa | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina La Plata | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina Mar Del Plata | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina Mendoza | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina Mercedes | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina Neuquen | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina Rosario | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina Salta | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina Santa Fe | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina Tucuman | 0,28 | 0,03 | 3,62 | 0,37 |
| Argentina - Mobile | 1,32 | 0,13 | 5,97 | 0,60 |
| Armenia | 1,94 | 0,20 | 6,06 | 0,61 |
| Armenia Karabakh | 3,19 | 0,32 | 6,06 | 0,61 |
| Armenia Yerevan | 1,53 | 0,15 | 6,06 | 0,61 |
| Armenia - Mobile | 3,25 | 0,33 | 8,41 | 0,85 |
| Armenia - Mobile K-Telecom | 3,25 | 0,33 | 8,41 | 0,85 |
| Aruba | 2,11 | 0,21 | 12,38 | 1,25 |
| Aruba - Mobile | 3,76 | 0,38 | 14,72 | 1,49 |
| Aruba - Mobile Digicell | 3,76 | 0,38 | 14,72 | 1,49 |
| Aruba - Mobile MIO | 3,76 | 0,38 | 14,72 | 1,49 |
| Ascension Islands | 27,75 | 2,80 | 12,38 | 1,25 |
| Australia | 0,31 | 0,03 | 1,39 | 0,14 |
| Australia Adelaide | 0,31 | 0,03 | 1,39 | 0,14 |
| Australia Brisbane | 0,31 | 0,03 | 1,39 | 0,14 |
| Australia Canberra | 0,31 | 0,03 | 1,39 | 0,14 |
| Australia Melbourne | 0,31 | 0,03 | 1,39 | 0,14 |
| Australia Perth | 0,31 | 0,03 | 1,39 | 0,14 |
| Australia Special Services | 0,31 | 0,03 | 1,39 | 0,14 |
| Australia Sydney | 0,31 | 0,03 | 1,39 | 0,14 |
| Australia - Mobile | 0,31 | 0,03 | 3,73 | 0,38 |
| Australia - Mobile Globalstar | 1,66 | 0,17 | 3,73 | 0,38 |
| Australia - Mobile Hutchison | 1,66 | 0,17 | 3,73 | 0,38 |
| Australia - Mobile Iterra satellite | 1,66 | 0,17 | 3,73 | 0,38 |
| Australia - Mobile Optus | 1,66 | 0,17 | 3,73 | 0,38 |
| Australia - Mobile Optus satellite | 1,66 | 0,17 | 3,73 | 0,38 |
| Australia - Mobile Satellite | 1,66 | 0,17 | 3,73 | 0,38 |
| Australia - Mobile Telstra | 1,66 | 0,17 | 3,73 | 0,38 |
| Australia - Mobile Vodafone | 1,66 | 0,17 | 3,73 | 0,38 |
| Austria | 0,46 | 0,05 | 1,39 | 0,14 |
| Austria Vienna | 0,46 | 0,05 | 1,39 | 0,14 |
| Austria - Mobile | 5,97 | 0,60 | 3,73 | 0,38 |
| Austria - Mobile Hutchinson | 2,91 | 0,29 | 3,73 | 0,38 |
| Austria - Mobile Mobilcom | 2,50 | 0,25 | 3,73 | 0,38 |
| Austria - Mobile Orange | 2,50 | 0,25 | 3,73 | 0,38 |
| Austria - Mobile Special Services | 5,97 | 0,60 | 3,73 | 0,38 |
| Austria - Mobile T-Mobile | 2,50 | 0,25 | 3,73 | 0,38 |
| Austria - Mobile Tele2 | 2,50 | 0,25 | 3,73 | 0,38 |
| Azerbaijan | 2,50 | 0,25 | 7,37 | 0,74 |
| Azerbaijan Baku | 2,36 | 0,24 | 7,37 | 0,74 |
| Azerbaijan - Mobile | 4,16 | 0,42 | 9,72 | 0,98 |
| Azerbaijan - Mobile Azercell | 4,16 | 0,42 | 9,72 | 0,98 |
| Bahamas | 0,69 | 0,07 | 7,48 | 0,75 |
| Bahamas - Mobile | 0,69 | 0,07 | 9,83 | 0,99 |
| Bahrain | 0,56 | 0,06 | 7,48 | 0,75 |
| Bahrain - Mobile | 1,25 | 0,13 | 9,83 | 0,99 |
| Bahrain - Mobile MTC | 1,25 | 0,13 | 9,83 | 0,99 |
| Bangladesh | 0,62 | 0,06 | 12,38 | 1,25 |
| Bangladesh Chittagong | 0,62 | 0,06 | 12,38 | 1,25 |
| Bangladesh Dhaka | 0,62 | 0,06 | 12,38 | 1,25 |
| Bangladesh Syhlet | 0,62 | 0,06 | 12,38 | 1,25 |
| Bangladesh - Mobile | 0,56 | 0,06 | 14,72 | 1,49 |
| Bangladesh - Mobile GrameenPhone | 0,56 | 0,06 | 14,72 | 1,49 |
| Barbados | 2,08 | 0,21 | 12,38 | 1,25 |
| Barbados - Mobile | 3,73 | 0,38 | 14,72 | 1,49 |
| Barbados - Mobile CW | 3,73 | 0,38 | 14,72 | 1,49 |
| Barbados - Mobile Digicel | 3,73 | 0,38 | 14,72 | 1,49 |
| Belarus | 3,82 | 0,39 | 6,06 | 0,61 |
| Belarus Minsk | 3,82 | 0,39 | 6,06 | 0,61 |
| Belarus - Mobile | 4,16 | 0,42 | 8,41 | 0,85 |
| Belgium | 0,49 | 0,05 | 0,77 | 0,08 |
| Belgium Brussels | 0,62 | 0,06 | 0,77 | 0,08 |
| Belgium - Mobile | 3,75 | 0,38 | 3,11 | 0,31 |
| Belgium - Mobile Base | 3,82 | 0,39 | 3,11 | 0,31 |
| Belgium - Mobile Mobistar | 3,12 | 0,31 | 3,11 | 0,31 |
| Belgium - Mobile Paging | 3,12 | 0,31 | 3,11 | 0,31 |
| Belgium - Mobile Proximus | 3,12 | 0,31 | 3,11 | 0,31 |
| Belize | 3,68 | 0,37 | 12,38 | 1,25 |
| Belize BTL | 3,68 | 0,37 | 12,38 | 1,25 |
| Belize Speednet | 3,68 | 0,37 | 12,38 | 1,25 |
| Belize - Mobile | 3,82 | 0,39 | 14,72 | 1,49 |
| Belize - Mobile Speednet | 3,82 | 0,39 | 14,72 | 1,49 |
| Benin | 3,05 | 0,31 | 12,38 | 1,25 |
| Benin - Mobile | 3,40 | 0,34 | 14,72 | 1,49 |
| Benin - Mobile BBCom | 3,40 | 0,34 | 14,72 | 1,49 |
| Benin - Mobile Libercom | 3,40 | 0,34 | 14,72 | 1,49 |
| Benin - Mobile MTN | 3,40 | 0,34 | 14,72 | 1,49 |
| Benin - Mobile Telecel | 3,40 | 0,34 | 14,72 | 1,49 |
| Bermuda | 0,83 | 0,08 | 7,33 | 0,74 |
| Bermuda - Mobile | 0,83 | 0,08 | 9,67 | 0,98 |
| Bhutan | 2,50 | 0,25 | 11,12 | 1,12 |
| Bhutan - Mobile | 2,91 | 0,29 | 13,47 | 1,36 |
| Bolivia | 2,22 | 0,22 | 12,38 | 1,25 |
| Bolivia Cochabamba | 2,22 | 0,22 | 12,38 | 1,25 |
| Bolivia Equal Access | 2,22 | 0,22 | 12,38 | 1,25 |
| Bolivia La Paz | 2,22 | 0,22 | 12,38 | 1,25 |
| Bolivia Santa Cruz | 2,22 | 0,22 | 12,38 | 1,25 |
| Bolivia - Mobile | 2,43 | 0,25 | 14,72 | 1,49 |
| Bolivia - Mobile Entel | 2,43 | 0,25 | 14,72 | 1,49 |
| Bosnia and Herzegovina | 2,50 | 0,25 | 4,25 | 0,43 |
| Bosnia and Herzegovina BHT | 2,50 | 0,25 | 4,25 | 0,43 |
| Bosnia and Herzegovina Mostar | 2,50 | 0,25 | 4,25 | 0,43 |
| Bosnia and Herzegovina Srpske | 4,58 | 0,46 | 4,25 | 0,43 |
| Bosnia and Herzegovina - Mobile BHT | 5,41 | 0,55 | 6,59 | 0,67 |
| Bosnia and Herzegovina - Mobile Mostar | 5,41 | 0,55 | 6,59 | 0,67 |
| Bosnia and Herzegovina - Mobile Srpske | 5,41 | 0,55 | 6,59 | 0,67 |
| Botswana | 1,66 | 0,17 | 12,38 | 1,25 |
| Botswana - Mobile | 3,61 | 0,36 | 14,72 | 1,49 |
| Brazil | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Belem | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Belo Horizonte | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Brasilia | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Campinas | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Curitiba | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Florianopolis | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Fortaleza | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Goiania | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Govern Valadares | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Londrina | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Manaus | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Maringa | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Porto Alegre | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Recife | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Rio | 0,42 | 0,04 | 3,58 | 0,36 |
| Brazil Salvador | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Sao Paolo | 0,42 | 0,04 | 3,58 | 0,36 |
| Brazil Sao Paolo State | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Telemar | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Valadares on-net | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Victoria | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil Vitoria on-net | 0,49 | 0,05 | 3,58 | 0,36 |
| Brazil - Mobile | 3,05 | 0,31 | 5,92 | 0,60 |
| Brazil - Mobile Telemar | 3,05 | 0,31 | 5,92 | 0,60 |
| Brunei | 0,74 | 0,07 | 12,38 | 1,25 |
| Brunei - Mobile | 0,56 | 0,06 | 14,72 | 1,49 |
| Bulgaria | 0,76 | 0,08 | 3,58 | 0,36 |
| Bulgaria Sofia | 0,62 | 0,06 | 3,58 | 0,36 |
| Bulgaria Wimax | 0,83 | 0,08 | 3,58 | 0,36 |
| Bulgaria - Mobile | 6,66 | 0,67 | 5,92 | 0,60 |
| Bulgaria - Mobile Globul | 5,90 | 0,60 | 5,92 | 0,60 |
| Bulgaria - Mobile Mobitel | 5,48 | 0,55 | 5,92 | 0,60 |
| Burkina Faso | 3,19 | 0,32 | 12,38 | 1,25 |
| Burkina Faso - Mobile | 4,16 | 0,42 | 14,72 | 1,49 |
| Burkina Faso - Mobile Celtel | 3,40 | 0,34 | 14,72 | 1,49 |
| Burkina Faso - Mobile Telemob | 4,16 | 0,42 | 14,72 | 1,49 |
| Burundi | 1,53 | 0,15 | 12,38 | 1,25 |
| Burundi - Mobile | 2,08 | 0,21 | 14,72 | 1,49 |
| Burundi - Mobile Onatel | 2,08 | 0,21 | 14,72 | 1,49 |
| Burundi - Mobile Ucom | 3,05 | 0,31 | 14,72 | 1,49 |
| Cambodia | 1,53 | 0,15 | 12,38 | 1,25 |
| Cambodia Phnom Penh | 1,73 | 0,17 | 12,38 | 1,25 |
| Cambodia - Mobile | 1,73 | 0,17 | 14,72 | 1,49 |
| Cameroon | 3,01 | 0,30 | 12,38 | 1,25 |
| Cameroon - Mobile MTN | 3,89 | 0,39 | 14,72 | 1,49 |
| Cameroon - Mobile Orange | 3,89 | 0,39 | 14,72 | 1,49 |
| Canada | 0,26 | 0,03 | 14,72 | 1,49 |
| Canada NWT | 2,78 | 0,28 | 14,72 | 1,49 |
| Canada Ontario | 0,52 | 0,05 | 14,72 | 1,49 |
| Canada Ontario | 0,52 | 0,05 | 0,77 | 0,08 |
| Cape Verde | 3,40 | 0,34 | 12,38 | 1,25 |
| Cape Verde - Mobile | 4,93 | 0,50 | 14,72 | 1,49 |
| Cayman Islands | 1,25 | 0,13 | 12,38 | 1,25 |
| Cayman Islands - Mobile | 3,05 | 0,31 | 14,72 | 1,49 |
| Cayman Islands - Mobile CW | 3,05 | 0,31 | 14,72 | 1,49 |
| Cayman Islands - Mobile Digicel | 3,05 | 0,31 | 14,72 | 1,49 |
| Central African Republic | 6,24 | 0,63 | 12,38 | 1,25 |
| Central African Republic - Mobile | 6,24 | 0,63 | 14,72 | 1,49 |
| Chad | 4,16 | 0,42 | 12,38 | 1,25 |
| Chad - Mobile | 2,22 | 0,22 | 14,72 | 1,49 |
| Chad - Mobile Celtel | 4,28 | 0,43 | 14,72 | 1,49 |
| Chile | 0,56 | 0,06 | 2,48 | 0,25 |
| Chile Easter Island | 3,33 | 0,34 | 2,48 | 0,25 |
| Chile Rural | 2,78 | 0,28 | 2,48 | 0,25 |
| Chile Santiago | 0,56 | 0,06 | 2,48 | 0,25 |
| Chile South | 0,56 | 0,06 | 2,48 | 0,25 |
| Chile - Mobile | 2,64 | 0,27 | 4,83 | 0,49 |
| China | 0,30 | 0,03 | 3,58 | 0,36 |
| China CNC | 0,30 | 0,03 | 3,58 | 0,36 |
| China - Mobile | 0,30 | 0,03 | 5,92 | 0,60 |
| China - Mobile Unicom | 0,30 | 0,03 | 5,92 | 0,60 |
| Colombia | 0,56 | 0,06 | 6,23 | 0,63 |
| Colombia Armenia | 0,42 | 0,04 | 6,23 | 0,63 |
| Colombia Barranquilla | 0,42 | 0,04 | 6,23 | 0,63 |
| Colombia Bogota | 0,42 | 0,04 | 6,23 | 0,63 |
| Colombia Bucaramanga | 0,42 | 0,04 | 6,23 | 0,63 |
| Colombia Cali | 0,42 | 0,04 | 6,23 | 0,63 |
| Colombia Cartagena | 0,42 | 0,04 | 6,23 | 0,63 |
| Colombia Cucuta | 0,56 | 0,06 | 6,23 | 0,63 |
| Colombia Manizales | 0,42 | 0,04 | 6,23 | 0,63 |
| Colombia Medellin | 0,42 | 0,04 | 6,23 | 0,63 |
| Colombia Palmira | 0,42 | 0,04 | 6,23 | 0,63 |
| Colombia Pereira | 0,42 | 0,04 | 6,23 | 0,63 |
| Colombia Santa Marta | 0,42 | 0,04 | 6,23 | 0,63 |
| Colombia - Mobile | 1,53 | 0,15 | 8,58 | 0,87 |
| Colombia - Mobile Avantel | 0,97 | 0,10 | 8,58 | 0,87 |
| Colombia - Mobile Comcel | 0,97 | 0,10 | 8,58 | 0,87 |
| Colombia - Mobile Movistar | 0,97 | 0,10 | 8,58 | 0,87 |
| Colombia - Mobile Ola | 0,97 | 0,10 | 8,58 | 0,87 |
| Comoros | 6,10 | 0,62 | 12,38 | 1,25 |
| Comoros - Mobile | 8,32 | 0,84 | 14,72 | 1,49 |
| Congo: Dem. Rep. | 4,36 | 0,44 | 12,38 | 1,25 |
| Congo: Dem. Rep. - Mobile | 3,89 | 0,39 | 14,72 | 1,49 |
| Congo: Dem. Rep. - Mobile Celtel | 3,89 | 0,39 | 14,72 | 1,49 |
| Congo: Dem. Rep. - Mobile Vodacom | 3,89 | 0,39 | 14,72 | 1,49 |
| Congo: Republic | 6,38 | 0,64 | 12,38 | 1,25 |
| Congo: Republic - Mobile | 6,10 | 0,62 | 14,72 | 1,49 |
| Cook Islands | 11,66 | 1,18 | 12,38 | 1,25 |
| Costa Rica | 0,97 | 0,10 | 9,88 | 1,00 |
| Costa Rica - Mobile | 1,25 | 0,13 | 12,22 | 1,23 |
| Croatia | 0,76 | 0,08 | 2,48 | 0,25 |
| Croatia - Mobile | 3,12 | 0,31 | 4,83 | 0,49 |
| Croatia - Mobile Vipnet | 3,12 | 0,31 | 4,83 | 0,49 |
| Cuba | 16,65 | 1,68 | 12,38 | 1,25 |
| Cuba Guantanamo Bay | 16,65 | 1,68 | 12,38 | 1,25 |
| Cuba - Mobile | 16,65 | 1,68 | 14,72 | 1,49 |
| Cyprus | 0,35 | 0,04 | 3,11 | 0,31 |
| Cyprus North | 1,11 | 0,11 | 3,11 | 0,31 |
| Cyprus - Mobile | 0,69 | 0,07 | 5,45 | 0,55 |
| Cyprus - Mobile MTN | 0,90 | 0,09 | 5,45 | 0,55 |
| Cyprus - Mobile North | 0,90 | 0,09 | 5,45 | 0,55 |
| Czech Republic | 0,64 | 0,06 | 1,39 | 0,14 |
| Czech Republic Prague | 0,64 | 0,06 | 1,39 | 0,14 |
| Czech Republic - Mobile | 4,02 | 0,41 | 3,73 | 0,38 |
| Denmark | 0,27 | 0,03 | 0,58 | 0,06 |
| Denmark Copenhagen | 0,27 | 0,03 | 0,58 | 0,06 |
| Denmark - Mobile | 2,87 | 0,29 | 2,92 | 0,29 |
| Denmark - Mobile Barablu | 2,87 | 0,29 | 2,92 | 0,29 |
| Denmark - Mobile HI3G | 2,87 | 0,29 | 2,92 | 0,29 |
| Denmark - Mobile Sonofon | 2,87 | 0,29 | 2,92 | 0,29 |
| Denmark - Mobile TDC | 2,87 | 0,29 | 2,92 | 0,29 |
| Denmark - Mobile Telia | 2,87 | 0,29 | 2,92 | 0,29 |
| Diego Garcia | 16,65 | 1,68 | 12,38 | 1,25 |
| Djibouti | 6,38 | 0,64 | 12,38 | 1,25 |
| Djibouti - Mobile | 6,24 | 0,63 | 14,72 | 1,49 |
| Dominica | 1,80 | 0,18 | 12,38 | 1,25 |
| Dominica - Mobile CW | 3,89 | 0,39 | 14,72 | 1,49 |
| Dominica - Mobile Digicel | 3,89 | 0,39 | 14,72 | 1,49 |
| Dominican Republic | 0,76 | 0,08 | 14,72 | 1,49 |
| Dominican Republic | 0,76 | 0,08 | 12,38 | 1,25 |
| Dominican Republic - Mobile | 1,80 | 0,18 | 14,72 | 1,49 |
| Dominican Republic - Mobile Orange | 1,80 | 0,18 | 14,72 | 1,49 |
| East Timor | 22,20 | 2,24 | 12,38 | 1,25 |
| East Timor - Mobile | 22,20 | 2,24 | 14,72 | 1,49 |
| Ecuador | 2,64 | 0,27 | 12,38 | 1,25 |
| Ecuador Andinatel | 2,64 | 0,27 | 12,38 | 1,25 |
| Ecuador Cuenca Etapa | 2,64 | 0,27 | 12,38 | 1,25 |
| Ecuador Cuenca Pacifictel | 2,64 | 0,27 | 12,38 | 1,25 |
| Ecuador Galapagos Pacifictel | 2,64 | 0,27 | 12,38 | 1,25 |
| Ecuador Guayaquil | 2,64 | 0,27 | 12,38 | 1,25 |
| Ecuador Guayaquil Linkotel | 2,64 | 0,27 | 12,38 | 1,25 |
| Ecuador Quito | 2,64 | 0,27 | 12,38 | 1,25 |
| Ecuador - Mobile | 3,47 | 0,35 | 14,72 | 1,49 |
| Ecuador - Mobile Movistar | 3,47 | 0,35 | 14,72 | 1,49 |
| Ecuador - Mobile Porta | 3,47 | 0,35 | 14,72 | 1,49 |
| Ecuador - Mobile Telecsa | 3,47 | 0,35 | 14,72 | 1,49 |
| Egypt | 2,15 | 0,22 | 9,36 | 0,94 |
| Egypt Cairo | 2,36 | 0,24 | 9,36 | 0,94 |
| Egypt - Mobile | 1,73 | 0,17 | 11,70 | 1,18 |
| El Salvador | 3,05 | 0,31 | 9,88 | 1,00 |
| El Salvador CTE | 2,64 | 0,27 | 9,88 | 1,00 |
| El Salvador Digicel | 2,91 | 0,29 | 9,88 | 1,00 |
| El Salvador Intelfon | 3,75 | 0,38 | 9,88 | 1,00 |
| El Salvador Personal | 3,75 | 0,38 | 9,88 | 1,00 |
| El Salvador Telefonica | 3,75 | 0,38 | 9,88 | 1,00 |
| El Salvador Telemovil | 2,91 | 0,29 | 9,88 | 1,00 |
| El Salvador - Mobile | 3,89 | 0,39 | 12,22 | 1,23 |
| El Salvador - Mobile Digicel | 3,89 | 0,39 | 12,22 | 1,23 |
| El Salvador - Mobile Intelfon | 3,89 | 0,39 | 12,22 | 1,23 |
| El Salvador - Mobile Personal | 3,89 | 0,39 | 12,22 | 1,23 |
| El Salvador - Mobile Telefonica | 3,89 | 0,39 | 12,22 | 1,23 |
| El Salvador - Mobile Telemovil | 3,89 | 0,39 | 12,22 | 1,23 |
| Equatorial Guinea | 3,89 | 0,39 | 12,38 | 1,25 |
| Equatorial Guinea - Mobile | 3,82 | 0,39 | 14,72 | 1,49 |
| Eritrea | 4,54 | 0,46 | 12,38 | 1,25 |
| Eritrea - Mobile | 4,44 | 0,45 | 14,72 | 1,49 |
| Estonia | 0,42 | 0,04 | 0,77 | 0,08 |
| Estonia Special Services | 11,10 | 1,12 | 0,77 | 0,08 |
| Estonia - Mobile | 5,97 | 0,60 | 3,11 | 0,31 |
| Estonia - Mobile Elisa | 5,00 | 0,50 | 3,11 | 0,31 |
| Estonia - Mobile EMT | 5,00 | 0,50 | 3,11 | 0,31 |
| Estonia - Mobile Tele2 | 5,00 | 0,50 | 3,11 | 0,31 |
| Ethiopia | 4,02 | 0,41 | 12,38 | 1,25 |
| Ethiopia Addis Ababa | 4,02 | 0,41 | 12,38 | 1,25 |
| Ethiopia - Mobile | 4,72 | 0,48 | 14,72 | 1,49 |
| Ethiopia - Mobile Addis Ababa | 4,72 | 0,48 | 14,72 | 1,49 |
| Falkland Islands | 11,88 | 1,20 | 12,38 | 1,25 |
| Faroe Islands | 2,57 | 0,26 | 2,31 | 0,23 |
| Faroe Islands - Mobile | 4,44 | 0,45 | 4,66 | 0,47 |
| Fiji Islands | 5,08 | 0,51 | 12,38 | 1,25 |
| Fiji Islands - Mobile | 5,08 | 0,51 | 14,72 | 1,49 |
| Finland | 0,97 | 0,10 | 0,58 | 0,06 |
| Finland Corporate | 1,25 | 0,13 | 0,58 | 0,06 |
| Finland Helsinki | 1,11 | 0,11 | 0,58 | 0,06 |
| Finland Premium | 1,66 | 0,17 | 0,58 | 0,06 |
| Finland - Mobile | 2,55 | 0,26 | 2,92 | 0,29 |
| Finland - Mobile DNA | 2,55 | 0,26 | 2,92 | 0,29 |
| Finland - Mobile Radiolinja | 2,48 | 0,25 | 2,92 | 0,29 |
| Finland - Mobile Sonera | 2,48 | 0,25 | 2,92 | 0,29 |
| France | 0,28 | 0,03 | 0,77 | 0,08 |
| France Personal Numbering | 0,28 | 0,03 | 0,77 | 0,08 |
| France - Mobile | 3,12 | 0,31 | 3,11 | 0,31 |
| France - Mobile Bouygues | 2,71 | 0,27 | 3,11 | 0,31 |
| France - Mobile Globalstar | 2,71 | 0,27 | 3,11 | 0,31 |
| France - Mobile Orange | 2,71 | 0,27 | 3,11 | 0,31 |
| France - Mobile SFR | 2,71 | 0,27 | 3,11 | 0,31 |
| French Guiana | 1,04 | 0,10 | 12,38 | 1,25 |
| French Guiana - Mobile | 5,41 | 0,55 | 14,72 | 1,49 |
| French Guiana - Mobile Digicel | 5,20 | 0,52 | 14,72 | 1,49 |
| French Polynesia | 3,58 | 0,36 | 12,38 | 1,25 |
| French Polynesia Australes | 3,58 | 0,36 | 12,38 | 1,25 |
| French Polynesia Gambiers | 3,58 | 0,36 | 12,38 | 1,25 |
| French Polynesia Marquises | 3,58 | 0,36 | 12,38 | 1,25 |
| French Polynesia Moorea | 3,58 | 0,36 | 12,38 | 1,25 |
| French Polynesia Society | 3,58 | 0,36 | 12,38 | 1,25 |
| French Polynesia Tahiti | 3,58 | 0,36 | 12,38 | 1,25 |
| French Polynesia Toll free | 3,58 | 0,36 | 12,38 | 1,25 |
| French Polynesia Tuamotus | 3,58 | 0,36 | 12,38 | 1,25 |
| French Polynesia - Mobile | 4,58 | 0,46 | 14,72 | 1,49 |
| Gabon | 3,61 | 0,36 | 12,38 | 1,25 |
| Gabon - Mobile | 3,47 | 0,35 | 14,72 | 1,49 |
| Gabon - Mobile Celtel | 3,89 | 0,39 | 14,72 | 1,49 |
| Gabon - Mobile Libertis | 4,02 | 0,41 | 14,72 | 1,49 |
| Gambia | 5,97 | 0,60 | 12,38 | 1,25 |
| Gambia - Mobile | 5,97 | 0,60 | 14,72 | 1,49 |
| Georgia | 1,10 | 0,11 | 6,06 | 0,61 |
| Georgia Autonomous | 1,10 | 0,11 | 6,06 | 0,61 |
| Georgia Tblisi | 1,10 | 0,11 | 6,06 | 0,61 |
| Georgia - Mobile | 2,08 | 0,21 | 8,41 | 0,85 |
| Georgia - Mobile Magti | 2,08 | 0,21 | 8,41 | 0,85 |
| Germany | 0,29 | 0,03 | 0,77 | 0,08 |
| Germany VoIP | 0,29 | 0,03 | 0,77 | 0,08 |
| Germany - Mobile | 4,86 | 0,49 | 3,11 | 0,31 |
| Germany - Mobile Callax | 4,62 | 0,47 | 3,11 | 0,31 |
| Germany - Mobile E Plus | 3,19 | 0,32 | 3,11 | 0,31 |
| Germany - Mobile O2 | 3,19 | 0,32 | 3,11 | 0,31 |
| Germany - Mobile T-Mobile | 3,19 | 0,32 | 3,11 | 0,31 |
| Germany - Mobile Vistream | 4,62 | 0,47 | 3,11 | 0,31 |
